Fund Name | Lifelong Investments Real Estate Income Fund |
---|---|
Launch | January 1st 2018 |
Structure | Mortgage Investment Corporation |
Investment Type | Private Corp Shares |
Fund Type | Private Equity Real Estate Fund |
Minimum Subscription | $25,000.00 CAD |
Share Price | $1.00 |
Registered Accounts | Yes |
Eligibility | RRSP, TFSA, LIRA, Non-Registered |
Returns | 9-12% |
Shares of the Corporation may be purchased through your registered Investment Advisor. To purchase, please contact Investor Services at:
sales@lifelonginvestments.ca
Fund Fact Sheet
Fund Overview
Shariah Certificate
Offering Memorandum
A $100,000 investment will yield $687.50 monthly income, totaling $8,250 in the year. Or, can be reinvested at 9% for $109,000 at the end of Year 1, compounding to earn optimal returns.